On a scale of 1-10 and 10 being Excellent
| Name | Overall Satisfaction | Prompt | Area Left Clean | Friendly & Courteous | Appearance | Office Staff | Comments |
|---|---|---|---|---|---|---|---|
| James | 10 | 10 | 10 | 10 | 10 | 10 | The technician was Great! A really nice man. |
| Michael | 10 | 10 | 10 | 10 | 10 | 10 | |
| Jim R. | 10 | 10 | 10 | 10 | 10 | 10 | |
| Jim B. | 9 | 9 | 9 | 9 | 9 | 9 | Technician was very thorough & honest. Keep up the good work. |
| Jim R. | 10 | 10 | 10 | 10 | 10 | 10 | |
| John | 10 | 10 | 10 | 10 | 10 | 10 | |
| Vanessa | 10 | 10 | 10 | 10 | 10 | 10 | Great people and great service. Thanks. |
| Ryan | 10 | 10 | 10 | 10 | 10 | 10 | |
| Ann | 10 | 10 | 10 | 10 | 10 | 10 | Your technician is a good representative of your company. |
| Bob | 10 | 10 | 10 | 10 | 10 | 10 | |
| Barbara | 10 | 10 | 10 | 10 | 10 | 10 | |
| Dan | 10 | 10 | 10 | 10 | 10 | 10 | Excellent service and fast and efficient |
| Lehsa | 10 | 10 | 10 | 10 | 10 | 10 | Great! |
| D | 10 | 10 | 10 | 10 | 10 | 10 | Your technician did a great job! |
| Richard | 10 | 10 | 10 | 10 | 10 | 10 | |
| Raymond | 10 | 10 | 10 | 10 | 10 | 10 | Technician was extremely professional and courteous |
| Allen | 10 | 10 | 10 | 10 | 10 | 10 | The system was installed and area cleaned very well. Thank you. |
| Paul | 10 | 10 | 10 | 10 | 10 | 10 | |
| Randal | 9 | 9 | 10 | 10 | 8 | 9 | |
| Bill | 10 | 10 | 10 | 10 | 10 | 10 | Technician was very nice. Much appreciated these days. |
| D.A. | 10 | 10 | 10 | 10 | 10 | 10 | |
| Dan | 9 | 9 | 9 | 9 | 9 | 9 | Great water and great service. |
| Charla | 10 | 10 | 10 | 10 | 10 | 10 | |
| Kellie | 10 | 10 | 10 | 10 | 10 | 10 | All went well, very professional. |
| Ruby | 10 | 10 | 10 | 10 | 10 | 10 | Technician is very polite and a very neat worker. Thanks. |
| Susan | 10 | 10 | 10 | 10 | 10 | 10 | Very professional. Thank you. |
| Ted | 10 | 10 | 10 | 10 | 10 | 10 | |
| Keith | 10 | 10 | 10 | 10 | 10 | 10 | Glad to be back as a customer. Ya’ll have always provided excellent service. Tech was very courteous and did an excellent job. Thanks. |
| Jerry | 10 | 10 | 10 | 10 | 10 | 10 | |
| Cyndiy | 10 | 10 | 10 | 10 | 10 | 10 | |
| Gene | 10 | 10 | 10 | 10 | 10 | 10 | Salesman and tech were both courteous, informative, knowledgeable, quick yet attentive to my needs and questions. |
| Tommy | 10 | 10 | 10 | 10 | 10 | 10 | Thanks. |
| Jan | 10 | 10 | 10 | 10 | 10 | 10 | Tech was friendly and very professional |
| Doyle | 10 | 10 | 10 | 10 | 10 | 10 | Good job! |
| Suzanne | 10 | 10 | 10 | 10 | 10 | 10 | Everything is great! Thanks. |
| Robert | 10 | 10 | 10 | 10 | 10 | 10 | |
| Craig | 10 | 10 | 10 | 10 | 10 | 10 | Technicians did an excellent job! Very professional. Will always stay with Culligan because of their superior service and products. Thank you. |
| Mary | 10 | 10 | 10 | 10 | 10 | 10 | |
| Michelle | 10 | 10 | 10 | 10 | 10 | 10 | Great! Thanks. |
| Patsy | 10 | 10 | 10 | 10 | 10 | 10 | I was completely satisfied with the office crew and with the service I received. Thanks. |

